TUF VG279QL3A 27" 类别 全高清 游戏 LED 显示器 - 16:9 - 黑色
TUF VG279QL3A 27" 类别 全高清 游戏 LED 显示器 - 16:9 - 黑色
TUF VG279QL3A
- 36 Month 保修
- 30天退货
- 碳中和
TUF
VG279QL3A
Manufacturer | ASUS Computer International |
---|---|
Manufacturer Part Number | VG279QL3A |
Brand Name | TUF |
Product Model | VG279QL3A |
Product Name | VG279QL3A Widescreen Gaming LED Monitor |
Product Type | Gaming LED Monitor |
Number of Screens | 1 |
---|---|
Screen Size Class | 27'' |
Viewable Screen Size | 27'' |
Screen Mode | Full HD |
Panel Technology | Fast IPS |
Response Time | 1 ms |
Response Time Details | 1ms GTG,1ms MPRT |
Aspect Ratio | 16:9 |
Pixel Pitch | 12.2 mil |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Mount Type | Tripod,Wall Mountable |
Backlight Technology | LED |
HDCP Supported | Yes |
Features | Trace Free Technology,3-sided Bezel Less,HDR10,On-screen Display (OSD),VESA DisplayHDR 400,Ergonomic Design,RTS Mode,FPS Mode,OverDrive,Cable Lock Slot,Low Blue Light,Display Widget,Shadow Boost,GameFast Input,Extreme Low Motion Blur (ELMB),GamePlus,Anti-glare,sRGB,Flicker-free,GameVisual |
Horizontal Frequency | 250 kHz - DisplayPort,30 kHz to 225 kHz - HDMI |
Vertical Frequency | 48 Hz to 180 Hz - HDMI,48 Hz to 180 Hz - DisplayPort |
Stand Adjustments | Tilt,Height,Swivel,Pivot |
Adjustable Stand Height | Yes |
Active Display Area (H x V) | 23.53'' x 13.21'' |
Maximum Resolution | 1920 x 1080 |
---|---|
Standard Refresh Rate | 180 Hz |
Color Supported | 16.7 Million Colors |
Native Contrast Ratio | 1,000:1 |
Brightness | 400 Nit |
Tearing Prevention Technology | Adaptive Sync/ELMB Sync/G-sync Compatible/FreeSync Premium |
Color Gamut | 90% DCI-P3,99% sRGB,125% sRGB |
Number of Speakers | 2 |
---|---|
Speakers | Yes |
HDMI | Yes |
---|---|
HDMI Version | 2.0 |
DisplayPort | Yes |
Total Number of HDMI Ports | 2 |
Number of DisplayPorts | 1 |
Number of HDMI 2.0 Ports | 2 |
Operating Temperature Range | 32°F (0°C) to 104°F (40°C) |
---|
Energy Efficiency Class (SDR) (from 1st March 2021) | D |
---|---|
Energy Efficiency Class (HDR) (from 1st March 2021) | G |
ON Mode Energy Consumption per 1000Hour (SDR) (from 1st March 2021) | 17 kW |
ON Mode Energy Consumption per 1000Hour (HDR) (from 1st March 2021) | 34 kW |
Frequency | 60 Hz,50 Hz |
VESA Mount Compatible | Yes |
---|---|
VESA Mount Standard | 100 x 100 |
Color Family | Black |
Color | Black |
Height | 14.5'' |
Width | 24.2'' |
Depth | 2.4'' |
Height with Stand | 21.54'' |
Width with Stand | 24.21'' |
Depth with Stand | 8.46'' |
Weight (Approximate) | 8.16 lb |
Weight with Stand (Approximate) | 13.01 lb |
Package Contents |
|
---|---|
Environmentally Friendly | Yes |
Limited Warranty | 36 Month |
---|
Return Policy |
Time to Return |
Standard Return Policy |
We offer a hassle-free 30-day returns policy for domestic (US) orders, excluding non-refundable items. Refund or Replacement within 30 days of the delivery date. All products that fall under the Standard Return Policy qualify for our 30-Day Hassle-Free Returns. Please see the section above for more details. |
Replacement Only Return Policy |
Replacement within 30 days of the delivery date. |
Manufacturer Only Return Policy |
Covered by the manufacturer's warranty. Please refer to the terms and conditions for the manufacturer's warranty or contact the manufacturer. |
Holiday Extended Return Policies |
Extended Holiday Return Policy.Qualifying purchases of products displaying the " Extended Holiday Return Policy ", from November 1st, 2023 to December 25, 2023, are eligible for a Refund or Replacement until January 31, 2024. Extended Holiday Replacement-Only Return PolicyQualifying purchases of products displaying the " Extended Holiday Replacement-Only Return Policy ", from November 1st, 2023 to December 25, 2023, are eligible for a Replacement until January 31, 2024. |
您可能还喜欢
最近浏览的产品
比较细节 TUF VG279QL3A 27" 类别 全高清 游戏 LED 显示器 - 16:9 - 黑色
联想 R25F-30(G23245FR1) 24.5英寸 显示器 - HDMI (67B8GACBUS) |
TUF VG259Q3A 25 Class Full HD Gaming LED Monitor - 16:9 [Discontinued] |
KTC (H27S17) Monitors |
KTC H24T09P 24 Class Full HD Gaming LED Monitor - 16:9 - Black |
||
Manufacturer | ASUS Computer International | N/A | ASUS Computer International | Shenzhen KTC Technology Group | Shenzhen KTC Technology Group |
Price | $404.00 | $340.00 | $302.00 | $383.00 | $267.00 |
Response Time | 1 ms | N/A | 1 ms | 1 ms | 1 ms |
Maximum Resolution | 1920 x 1080 | N/A | 1920 x 1080 | 2560 x 1440 | 1920 x 1080 |
Tearing Prevention Technology | Adaptive Sync/ELMB Sync/G-sync Compatible/FreeSync Premium | N/A | Adaptive Sync/FreeSync | FreeSync Premium/G-sync Compatible | FreeSync Premium/G-sync Compatible |
Color Gamut | 125% sRGB | N/A | 99% sRGB | 120% sRGB | 125.25% sRGB |
Panel Technology | Fast IPS | N/A | Fast IPS | High Vertical Alignment (HVA) | Fast IPS |