APC Smart-UPS 1500VA LCD 120V avec SmartConnect (SMT1500C)












APC Smart-UPS 1500VA LCD 120V avec SmartConnect (SMT1500C)
APC by Schneider Electric SMT1500C
- 3 Year Garantie
- Retours de 30 jours.
- Neutre en carbone
04
heures
25
minutes
vendredi 28 mars
Informations d'expédition

APC by Schneider Electric
SMT1500C-Excellent
Manufacturer | Schneider Electric SA |
---|---|
Manufacturer Part Number | SMT1500C |
Brand Name | APC by Schneider Electric |
Product Line | Smart-UPS |
Product Model | SMT1500C |
Product Name | Smart-UPS 1500VA LCD 120V with SmartConnect |
Packaged Quantity | 1 Each |
Product Type | Line-interactive UPS |
Plug/Connector Type | NEMA 5-15P |
---|---|
Receptacle Type | NEMA 5-15P |
Receptacle Detail | 8 x NEMA 5-15R |
Number of Battery & Surge Outlets | 8 |
Cord Length | 6 ft |
Transfer Time | 6 ms |
Application/Usage | Server,POS Terminal,Network Device,Network Hub,Switch,Router |
Load Capacity (VA) | 1440 VA |
---|---|
Load Capacity (Watt) | 1000 W |
Input Voltage | 120 V |
Input Voltage Range | 75 V AC - 154 V AC,82 V AC - 144 V AC |
Output Voltage | 120 V AC |
Input Frequency | 60 Hz |
Output Frequency | 60 Hz |
Waveform Type | Sine Wave |
Surge Energy Rating | 680 J |
Network Management | SmartConnect |
---|---|
Alarm | Configurable Delay,Low Battery |
Status Indicators | LCD Status |
---|
Number of Batteries | 1 |
---|---|
Battery Chemistry | Lead Acid |
Backup/Run Time (Full Load) | 7 Minute |
Battery Life | 5 Year |
Typical Battery Recharge Time | 3 Hour |
Hot Swappable | Yes |
Replaceable Battery | Yes |
Maximum Operating Temperature | 104°F (40°C) |
---|---|
Storage Temperature | 41°F (5°C) - 235.4°F (113°C) |
Maximum Operating Elevation | 10000 ft |
Maximum Storage Elevation | 50000 ft |
Storage Relative Humidity | 0% - 95% |
Sound Emission (A-Weighted) | 45 dB(A) |
Thermal Dissipation | 65.94 W |
Color Family | Black |
---|---|
Product Color | Black |
Height | 8.6'' |
Width | 6.7'' |
Depth | 17.3'' |
Form Factor | Tower |
Mounting Location | Front |
Weight (Approximate) | 54.23 lb |
Package Contents | |
---|---|
Certifications & Standards | cULus|ENERGY STAR V2.0 (USA) |
Software Included | Powerchute Serial Edition |
Energy Star | Yes |
Green Premium | Yes |
Optimized Energy Efficiency | Yes |
Product Take Back Program | Yes |
Mercury Free | Yes |
RoHS Exemption Information | https://download.schneider-electric.com/files?p_enDocType=Declaration+of+Conformity+%28Sustainability%29&p_Doc_Ref=SMT1500C_ROHS_DECLARATION&p_FileName=SMT1500CKIT_ROHS_DECLARATION_US.pdf |
REACH Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=exportPdfReach&pid=465940344&lang=en-us |
EU RoHS Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=export&pid=465940344&lang=en-us |
Environmental Profile Availability | https://download.schneider-electric.com/files?p_enDocType=Environmental+Disclosure&p_Doc_Ref=ENVPEP1612028_EN |
End of Life Manual Availability | https://download.schneider-electric.com/files?p_enDocType=Circularity+Profile&p_Doc_Ref=ENVEOLI1612028_EN |
California Proposition 65 Warning | WARNING: This product can expose you to chemicals including: Lead and lead compounds, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov |
Energy Star URL | https://www.energystar.gov/products/uninterruptible_power_supplies |
REACH free of SVHC | No |
WEEE Statement | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins. |
Country of Origin | Philippines |
Environmentally Friendly | Yes |
Energy Efficiency Certification | ENERGY STAR 2.0 |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Limited Warranty | 3 Year |
---|---|
Additional Warranty Information | 3 years repair or replace (excluding battery) and 2 years for battery |
Directly Connected Equipment Guarantee | $150000 Lifetime |
Return Policy |
Time to Return |
Standard Return Policy |
We offer a hassle-free 30-day returns policy for domestic (US) orders, excluding non-refundable items. Refund or Replacement within 30 days of the delivery date. All products that fall under the Standard Return Policy qualify for our 30-Day Hassle-Free Returns. Please see the section above for more details. |
Replacement Only Return Policy |
Replacement within 30 days of the delivery date. |
Manufacturer Only Return Policy |
Covered by the manufacturer's warranty. Please refer to the terms and conditions for the manufacturer's warranty or contact the manufacturer. |
Holiday Extended Return Policies |
Extended Holiday Return Policy.Qualifying purchases of products displaying the " Extended Holiday Return Policy ", from November 1st, 2023 to December 25, 2023, are eligible for a Refund or Replacement until January 31, 2024. Extended Holiday Replacement-Only Return PolicyQualifying purchases of products displaying the " Extended Holiday Replacement-Only Return Policy ", from November 1st, 2023 to December 25, 2023, are eligible for a Replacement until January 31, 2024. |
Vous pourriez aussi aimer
Produits récemment consultés.
Comparer les détails APC Smart-UPS 1500VA LCD 120V avec SmartConnect (SMT1500C)
![]() Tripp Lite SMART1500 SmartPro 1500VA UPS 6 Prises 20 Minutes de Temps de Sauvegarde Noir |
![]() Tripp Lite by Eaton UPS System, 6 Outlet, 1500 Va, 20 Minute Backup Time, Black (SMART1500) |
![]() APC SMT1500RMI2U Smart-UPS 1500VA Rack-mountable UPS, 1500 VA/1000 W, 230 V AC |
![]() APC SMT1500R2X122 Smart-UPS 1500VA LCD RM 2U 120V avec L5-15P Alimentation de secours pour l'électronique |
||
Manufacturer | Schneider Electric SA | N/A | Tripp Lite by Eaton | Schneider Electric SA | N/A |
Price | 3,095.00 SR | 2,386.00 SR | 6,455.00 SR | 5,419.00 SR | 3,911.00 SR |
Plug/Connector Type | NEMA 5-15P | N/A | NEMA 5-15P | N/A | N/A |
Protection Type | N/A | N/A | Surge | N/A | N/A |
Input Voltage | 120 V | N/A | 120 V AC | N/A | N/A |
Output Voltage | 120 V AC | N/A | 120 V AC | 230 V AC | N/A |
Surge Energy Rating | 680 J | N/A | 480 J | N/A | N/A |