ViewSonic 24" sRGB Color Accurate with USB-C,1920 x 1080 Resolution. (VP2468a) - 没有退货


















ViewSonic 24" sRGB Color Accurate with USB-C,1920 x 1080 ...









ViewSonic 24" sRGB Color Accurate with USB-C,1920 x 1080 Resolution. (VP2468a) - 没有退货
ViewSonic VP2468a
更新
可用性:
有现货
准备好发货
.
- 3 Year 保修
- 30天退货
- 碳中和
产品关键特征
- PREMIUM MONITOR: 24 Inch Full HD (1920x1080p) IPS monitor with thin bezels and 60Hz refresh rate
- PREMIUM MONITOR: 24 Inch Full HD (1920x1080p) IPS monitor with thin bezels and 60Hz refresh rate
- PREMIUM MONITOR: 24 Inch Full HD (1920x1080p) IPS monitor with thin bezels and 60Hz refresh rate
- LESS CABLE CLUTTER: Ethernet RJ45 and USB-C connectivity for fast data, audio and video transfer, 65W charging over one cable
- LESS CABLE CLUTTER: Ethernet RJ45 and USB-C connectivity for fast data, audio and video transfer, 65W charging over one cable
ViewSonic
VP2468a
The ViewSonic® VP2468a is a 24'' (23.8" viewable) Full HD monitor that delivers color accuracy crucial for professional applications. With a sleek frameless design and edge-to-edge SuperClear® IPS panel, this monitor provides an incredible viewing experience ideal for content creation and enterprise workstations. USB-C connectivity helps to simply your workspace by delivering audio, video, data and up to 65W of power delivery over a single universal cable. In addition, DisplayPort out enables seamless daisy chaining to a second monitor. To ensure precise, uniform color, each of our monitors is factory calibrated to deliver an amazing Delta E<2 value for incredible color accuracy. An integrated color uniformity function ensures consistent chromaticity across the screen, while a 14-bit 3D look-up table generates a stunningly smooth palette of 4.39 trillion colors. Add to that 6-axis color adjustment functionality, and this monitor provides the ultimate color processing capability for professional applications.
Manufacturer | ViewSonic Corporation |
---|---|
Manufacturer Part Number | VP2468a |
Brand Name | ViewSonic |
Product Line | ColorPro |
Product Series | VP |
Product Model | VP2468a |
Product Name | Professional VP2468a LED Monitor |
Product Type | LED Monitor |
Number of Screens | 1 |
---|---|
Screen Size Class | 24'' |
Viewable Screen Size | 23.8'' |
Screen Mode | Full HD |
Panel Technology | In-plane Switching (IPS) Technology |
Response Time | 5 ms |
Response Time Details | 5ms GTG |
Aspect Ratio | 16:9 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Mount Type | Desk Mountable,Wall Mountable |
Backlight Technology | LED |
Swivel Angle | 60° |
Features | 3H Surface Hardness,Anti-glare |
Horizontal Frequency | 15 kHz to 90 kHz |
Vertical Frequency | 50 Hz to 60 Hz |
Stand Adjustments | Tilt,Swivel,Height |
Glass Hardness | 3H |
Maximum Resolution | 1920 x 1080 |
---|---|
Standard Refresh Rate | 75 Hz |
Color Supported | 16.7 Million Colors |
Color Depth | 8-bit |
Native Contrast Ratio | 1,000:1 |
Brightness | 250 Nit |
Network (RJ-45) | Yes |
---|---|
DVI | No |
HDMI | Yes |
HDMI Version | 1.4 |
USB | Yes |
VGA | No |
DisplayPort | Yes |
USB Type-C | Yes |
Total Number of HDMI Ports | 1 |
Number of USB Ports | 4 |
Number of USB 2.0 Ports | 3 |
Number of DisplayPorts | 1 |
Total Number of USB Type-C Ports | 1.0 |
Operating Power Consumption | 25 W |
---|---|
Standby Power Consumption | 300 mW |
Off-Mode Power Consumption | 180 mW |
Energy Consumption per Year | 42.9 kWh |
VESA Mount Compatible | Yes |
---|---|
VESA Mount Standard | 100 x 100 |
Height | 12.2'' |
Width | 21.2'' |
Depth | 1.9'' |
Height with Stand | 16.61'' |
Width with Stand | 21.22'' |
Depth with Stand | 8.46'' |
Weight (Approximate) | 19.30 lb |
Weight with Stand (Approximate) | 12.57 lb |
Package Contents | |
---|---|
Certifications & Standards | |
Energy Star | Yes |
Country of Origin | China |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool (EPEAT) |
Limited Warranty | 3 Year |
---|
常见问题
Absolutely! The VP2468A offers sRGB color accuracy and a wide viewing angle, making it ideal for graphic design and other color-sensitive tasks.