アスース ビジネス VA27UQSB 27インチ クラス 4K UHD LED モニター - 16:9
アスース ビジネス VA27UQSB 27インチ クラス 4K UHD LED モニター - 16:9
Asus VA27UQSB
- 36 Month 保証
- 30日間の返品可能
- カーボンニュートラル
Asus
VA27UQSB
Manufacturer | ASUS Computer International |
---|---|
Manufacturer Part Number | VA27UQSB |
Brand Name | Asus |
Product Line | Business |
Product Model | VA27UQSB |
Product Name | Business VA27UQSB Widescreen LED Monitor |
Product Type | LED Monitor |
Number of Screens | 1 |
---|---|
Screen Size Class | 27'' |
Viewable Screen Size | 27'' |
Screen Mode | 4K UHD |
Panel Technology | In-plane Switching (IPS) Technology |
Response Time | 5 ms |
Response Time Details | 5ms GTG |
Aspect Ratio | 16:9 |
Pixel Pitch | 6.1 mil |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Mount Type | Wall Mountable |
Backlight Technology | LED |
HDCP Supported | Yes |
Features | Ergonomic Design,sRGB,Anti-glare,Cable Lock Slot,Eye Care+ Technology,Low Blue Light,DisplayWidget Center,QuickFit,GamePlus,Splendid Video Intelligence Technology,Flicker-free,HDR10,ComfortView,Wide Viewing Angle |
Horizontal Frequency | 30 kHz to 160 kHz - HDMI,30 kHz to 160 kHz - DisplayPort |
Vertical Frequency | 40 Hz to 60 Hz - DisplayPort,40 Hz to 60 Hz - HDMI |
Stand Adjustments | Pivot,Height,Tilt,Swivel |
Adjustable Stand Height | Yes |
Active Display Area (H x V) | 23.49'' x 13.21'' |
Maximum Resolution | 3840 x 2160 |
---|---|
Standard Refresh Rate | 60 Hz |
Color Supported | 1073.7 Million Colors (10-bit) |
Native Contrast Ratio | 1,000:1 |
Dynamic Contrast Ratio | 3,000:1 |
Brightness | 350 Nit |
Tearing Prevention Technology | Adaptive Sync |
Color Gamut | 99% sRGB |
Number of Speakers | 2 |
---|---|
Speakers | Yes |
HDMI | Yes |
---|---|
HDMI Version | 2.0 |
USB | Yes |
DisplayPort | Yes |
Total Number of HDMI Ports | 2 |
Number of USB Ports | 4 |
Number of DisplayPorts | 1 |
Number of HDMI 2.0 Ports | 2 |
Built-in Devices | USB Hub |
---|
Frequency | 60 Hz,50 Hz |
---|
VESA Mount Compatible | Yes |
---|---|
VESA Mount Standard | 100 x 100 |
Height | 14.4'' |
Width | 24.1'' |
Depth | 1.9'' |
Height with Stand | 20.39'' |
Width with Stand | 24.17'' |
Depth with Stand | 8.91'' |
Weight (Approximate) | 9.88 lb |
Weight with Stand (Approximate) | 14.33 lb |
Package Contents |
|
---|---|
Energy Star | Yes |
TCO Certified | Yes |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Limited Warranty | 36 Month |
---|
Return Policy |
Time to Return |
Standard Return Policy |
We offer a hassle-free 30-day returns policy for domestic (US) orders, excluding non-refundable items. Refund or Replacement within 30 days of the delivery date. All products that fall under the Standard Return Policy qualify for our 30-Day Hassle-Free Returns. Please see the section above for more details. |
Replacement Only Return Policy |
Replacement within 30 days of the delivery date. |
Manufacturer Only Return Policy |
Covered by the manufacturer's warranty. Please refer to the terms and conditions for the manufacturer's warranty or contact the manufacturer. |
Holiday Extended Return Policies |
Extended Holiday Return Policy.Qualifying purchases of products displaying the " Extended Holiday Return Policy ", from November 1st, 2023 to December 25, 2023, are eligible for a Refund or Replacement until January 31, 2024. Extended Holiday Replacement-Only Return PolicyQualifying purchases of products displaying the " Extended Holiday Replacement-Only Return Policy ", from November 1st, 2023 to December 25, 2023, are eligible for a Replacement until January 31, 2024. |