Lenovo 63DBRAR1US ThinkVision P49w-30 Monitor LED 49" Doppio Quad HD (DQHD) 98% DCI-P3 2.000:1 Rapporto di Contrasto 350 Nit Luminosità
Lenovo 63DBRAR1US ThinkVision P49w-30 Monitor LED 49" Doppio Quad HD (DQHD) 98% DCI-P3 2.000:1 Rapporto di Contrasto 350 Nit Luminosità
Lenovo 63DBRAR1US
- 3 Year Garanzia
- Resi entro 30 giorni
- Carbon Neutral: Neutro in carbonio
13
ore
00
minuti
lunedì 30 dic
Informazioni di spedizione
Lenovo
63DBRAR1US
Manufacturer | Lenovo Group Limited |
---|---|
Manufacturer Part Number | 63DBRAR1US |
Brand Name | Lenovo |
Product Line | ThinkVision |
Product Model | P49W-30 |
Product Name | ThinkVision P49w-30 LED Monitor |
Product Type | LED Monitor |
Number of Screens | 1 |
---|---|
Screen Size Class | 49 |
Viewable Screen Size | 49 |
Screen Mode | Dual Quad HD (DQHD) |
Panel Technology | In-plane Switching (IPS) Technology |
Response Time | 4 ms Extreme Mode |
Aspect Ratio | 32:9 |
Pixel Pitch | 9.2 mil |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | WLED |
Features | Picture by Picture,Eye Comfort Technology,Eyesafe Certified,Picture in Picture,Wide Viewing Angle,Cable Lock Slot,Anti-glare,Low Blue Light,SmartPower |
Stand Adjustments | Swivel,Height,Tilt |
Adjustable Stand Height | Yes |
Curved Screen | Yes |
Curvature | 3800R |
Maximum Resolution | 5120 x 1440 |
---|---|
Standard Refresh Rate | 60 Hz |
Color Supported | 1.07 Billion Colors |
Native Contrast Ratio | 2,000:1 |
Brightness | 350 Nit |
Color Gamut | 98% DCI-P3 |
Number of Speakers | 2.0 |
---|---|
Speakers | Yes |
Network (RJ-45) | Yes |
---|---|
HDMI | Yes |
HDMI Version | 2.1 |
USB | Yes |
DisplayPort | Yes |
Thunderbolt | Yes |
USB Type-C | Yes |
Total Number of HDMI Ports | 2 |
Number of USB Ports | 6 |
Number of DisplayPorts | 1 |
Built-in Devices | USB Hub,KVM Switch |
---|---|
Microphone | No |
Operating Power Consumption | 265 W |
---|---|
Frequency | 60 Hz,50 Hz |
VESA Mount Compatible | Yes |
---|---|
VESA Mount Standard | 200 x 200 |
Color | Raven Black |
Height with Stand | 22.69 |
Width with Stand | 47.84 |
Depth with Stand | 10 |
Weight with Stand (Approximate) | 34.83 lb |
Package Contents |
|
---|---|
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | TCO 9.0,TCO Certified Edge Displays 2.0,EPEAT Gold,RoHS |
TCO Certified | Yes |
Limited Warranty | 3 Year |
---|
Return Policy |
Time to Return |
Standard Return Policy |
We offer a hassle-free 30-day returns policy for domestic (US) orders, excluding non-refundable items. Refund or Replacement within 30 days of the delivery date. All products that fall under the Standard Return Policy qualify for our 30-Day Hassle-Free Returns. Please see the section above for more details. |
Replacement Only Return Policy |
Replacement within 30 days of the delivery date. |
Manufacturer Only Return Policy |
Covered by the manufacturer's warranty. Please refer to the terms and conditions for the manufacturer's warranty or contact the manufacturer. |
Holiday Extended Return Policies |
Extended Holiday Return Policy.Qualifying purchases of products displaying the " Extended Holiday Return Policy ", from November 1st, 2023 to December 25, 2023, are eligible for a Refund or Replacement until January 31, 2024. Extended Holiday Replacement-Only Return PolicyQualifying purchases of products displaying the " Extended Holiday Replacement-Only Return Policy ", from November 1st, 2023 to December 25, 2023, are eligible for a Replacement until January 31, 2024. |